Cessna 172 Skyhawk VFR Tour
Join us on our Cessna 172 Skyhawk VFR Tour as we fly "low and slow" so we can enjoy the scenery!
(Aircraft Substitutions: Propeller or Heli only!)
*Attention MSFS Users*
Blaine Municipal Airport-4W6 does not exist in MSFS, please use Lynden Municipal Airport-38W
Legs
| # | Flight Num | Dep ICAO | Arr ICAO | Aircraft | Distance | Duration HH:MM | Actions |
|---|---|---|---|---|---|---|---|
| 1 | CANCS1 |
35 nm | 00:00 | ||||
| 2 | CANCS2 |
45 nm | 00:00 | ||||
| 3 | CANCS3 |
24 nm | 00:00 | ||||
| 4 | CANCS4 |
26 nm | 00:00 | ||||
| 5 | CANCS5 |
24 nm | 00:00 | ||||
| 6 | CANCS6 |
29 nm | 00:00 | ||||
| 7 | CANCS7 |
28 nm | 00:00 | ||||
| 8 | CANCS8 |
35 nm | 00:00 | ||||
| 9 | CANCS9 |
25 nm | 00:00 | ||||
| 10 | CANCS10 |
32 nm | 00:00 | ||||
| 11 | CANCS11 |
33 nm | 00:00 | ||||
| 12 | CANCS12 |
36 nm | 00:00 | ||||
| 13 | CANCS13 |
42 nm | 00:00 | ||||
| 14 | CANCS14 |
29 nm | 00:00 | ||||
| 15 | CANCS15 |
53 nm | 00:00 | ||||
| 16 | CANCS16 |
24 nm | 00:00 | ||||
| 17 | CANCS17 |
18 nm | 00:00 | ||||
| 18 | CANCS18 |
16 nm | 00:00 | ||||
| 19 | CANCS19 |
20 nm | 00:00 | ||||
| 20 | CANCS20 |
30 nm | 00:00 |
Tour Details
Category:
VFR
Legs Flown in Order:
Yes
Total Legs:
20
Total Distance:
604 nm
Total Duration:
00:00 HH:MM
Tags:
Rate this tour:
You must complete at least 20% of the tour to rate it.
Popularity:
Participants:
65
Completions:
48
Avg Time to Complete:
68 days
First to Complete:
Flight Map
Tour History
| Callsign | Progress | Started | Last Updated | Completed |
|---|---|---|---|---|
|
|
07/11/2025 20:46:07 UTC | 08/17/2025 14:53:20 UTC | 08/17/2025 14:53:20 UTC | |
|
|
07/30/2025 00:03:33 UTC | 08/04/2025 03:15:09 UTC | ||
CAN3501 - Steve S. |
|
06/16/2023 22:38:45 UTC | 04/26/2025 22:07:25 UTC | 04/26/2025 22:07:25 UTC |
|
|
04/14/2025 00:08:55 UTC | 04/21/2025 14:49:34 UTC | 04/21/2025 14:49:34 UTC | |
|
|
03/07/2025 04:06:00 UTC | 04/09/2025 10:12:23 UTC | 04/09/2025 10:12:23 UTC | |
|
|
04/01/2025 06:28:40 UTC | 04/01/2025 06:28:40 UTC | ||
|
|
03/05/2025 20:06:04 UTC | 03/08/2025 21:35:10 UTC | ||
|
|
01/12/2025 19:21:09 UTC | 03/03/2025 00:09:59 UTC | 03/03/2025 00:09:59 UTC | |
CAN3691 - Steve S. |
|
01/13/2024 23:37:27 UTC | 01/19/2025 17:10:55 UTC | |
|
|
02/08/2024 01:35:32 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
03/21/2024 21:22:09 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
12/14/2022 19:39:30 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
02/10/2022 23:21:30 UTC | 01/19/2025 17:10:55 UTC | ||
CAN3039 - William J. |
|
12/19/2021 08:20:17 UTC | 01/19/2025 17:10:55 UTC | |
|
|
10/31/2024 19:05:09 UTC | 01/19/2025 17:10:55 UTC | ||
CAN4097 - Johan R. |
|
10/11/2024 09:03:17 UTC | 01/19/2025 17:10:55 UTC | |
|
|
10/15/2017 01:04:24 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
04/30/2018 19:20:13 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
12/22/2019 13:31:42 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
05/23/2021 18:38:54 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
06/26/2021 17:14:17 UTC | 01/19/2025 17:10:55 UTC | ||
|
|
07/02/2021 02:05:16 UTC | 01/19/2025 17:10:55 UTC | ||
CAN4137 - Frank N. |
|
11/04/2024 16:40:10 UTC | 11/26/2024 11:26:08 UTC | 11/26/2024 11:26:08 UTC |
CAN3898 - Burt D. |
|
03/10/2024 16:30:23 UTC | 03/11/2024 13:32:03 UTC | 03/11/2024 13:32:03 UTC |
CAN1231 - Roy S. |
|
01/20/2025 23:41:28 UTC | 03/05/2024 07:06:38 UTC | 03/05/2024 07:06:38 UTC |
|
|
02/17/2024 15:38:50 UTC | 03/04/2024 02:23:03 UTC | 03/04/2024 02:23:03 UTC | |
|
|
12/24/2023 18:03:45 UTC | 01/17/2024 20:20:34 UTC | 01/17/2024 20:20:34 UTC | |
|
|
12/07/2023 20:22:50 UTC | 12/22/2023 15:12:59 UTC | 12/22/2023 15:12:59 UTC | |
|
|
10/29/2023 16:18:44 UTC | 11/07/2023 20:20:09 UTC | 11/07/2023 20:20:09 UTC | |
|
|
11/03/2023 18:15:33 UTC | 11/07/2023 17:37:38 UTC | 11/07/2023 17:37:38 UTC | |
CAN3700 - Rudolfo S. |
|
09/20/2023 23:45:52 UTC | 09/23/2023 22:34:27 UTC | 09/23/2023 22:34:27 UTC |
CAN1435 - Alex K. |
|
05/27/2023 23:14:27 UTC | 06/01/2023 09:16:19 UTC | 06/01/2023 09:16:19 UTC |
|
|
08/24/2022 14:24:56 UTC | 04/28/2023 19:58:25 UTC | 04/28/2023 19:58:25 UTC | |
|
|
03/12/2023 20:20:19 UTC | 03/16/2023 19:46:08 UTC | 03/16/2023 19:46:08 UTC | |
|
|
01/29/2023 04:23:12 UTC | 03/13/2023 05:10:34 UTC | 03/13/2023 05:10:34 UTC | |
CAN2536 - Bill B. |
|
05/03/2022 01:31:44 UTC | 07/13/2022 21:48:32 UTC | 07/13/2022 21:48:32 UTC |
|
|
04/26/2022 23:47:44 UTC | 05/12/2022 17:22:48 UTC | 05/12/2022 17:22:48 UTC | |
CAN3186 - Angel C. |
|
01/28/2022 22:58:40 UTC | 01/30/2022 01:09:50 UTC | 01/30/2022 01:09:50 UTC |
|
|
01/20/2022 23:56:38 UTC | 01/25/2022 07:34:27 UTC | 01/25/2022 07:34:27 UTC | |
|
|
10/14/2021 19:30:33 UTC | 10/25/2021 19:58:20 UTC | 10/25/2021 19:58:20 UTC | |
|
|
08/05/2021 16:23:20 UTC | 09/01/2021 12:07:31 UTC | 09/01/2021 12:07:31 UTC | |
|
|
07/02/2021 12:44:04 UTC | 07/09/2021 22:21:54 UTC | 07/09/2021 22:21:54 UTC | |
|
|
02/05/2021 18:42:04 UTC | 03/18/2021 18:57:06 UTC | 03/18/2021 18:57:06 UTC | |
|
|
03/01/2021 17:44:44 UTC | 03/09/2021 09:33:53 UTC | 03/09/2021 09:33:53 UTC | |
|
|
01/26/2021 14:32:38 UTC | 02/13/2021 17:18:20 UTC | 02/13/2021 17:18:20 UTC | |
CAN2502 - Ken B. |
|
12/31/2020 04:19:32 UTC | 02/03/2021 05:29:59 UTC | 02/03/2021 05:29:59 UTC |
CAN2361 - Claude L. |
|
12/18/2020 20:56:18 UTC | 12/28/2020 23:44:44 UTC | 12/28/2020 23:44:44 UTC |
CAN2615 - Vincent R. |
|
10/27/2020 05:18:11 UTC | 12/05/2020 05:17:26 UTC | 12/05/2020 05:17:26 UTC |
CAN1749 - Leo A. |
|
04/15/2020 13:33:46 UTC | 04/17/2020 12:47:41 UTC | 04/17/2020 12:47:41 UTC |
|
|
04/03/2020 18:00:13 UTC | 04/05/2020 20:32:30 UTC | 04/05/2020 20:32:30 UTC | |
|
|
10/22/2019 20:12:04 UTC | 10/28/2019 22:23:16 UTC | 10/28/2019 22:23:16 UTC | |
|
|
02/26/2019 15:40:03 UTC | 04/18/2019 13:06:53 UTC | 04/18/2019 13:06:53 UTC | |
|
|
03/31/2019 14:16:25 UTC | 04/03/2019 13:15:31 UTC | 04/03/2019 13:15:31 UTC | |
CAN1510 - Carlos M. |
|
08/07/2018 22:40:32 UTC | 02/04/2019 00:59:35 UTC | 02/04/2019 00:59:35 UTC |
|
|
01/20/2019 12:43:37 UTC | 01/23/2019 17:28:07 UTC | 01/23/2019 17:28:07 UTC | |
CAN1759 - Gerald A. |
|
01/11/2019 21:48:28 UTC | 01/19/2019 15:55:10 UTC | 01/19/2019 15:55:10 UTC |
|
|
10/16/2018 00:41:10 UTC | 10/20/2018 20:16:21 UTC | 10/20/2018 20:16:21 UTC | |
CAN1517 - Doug C. |
|
09/27/2018 03:02:33 UTC | 10/14/2018 04:38:24 UTC | 10/14/2018 04:38:24 UTC |
|
|
08/15/2018 00:36:59 UTC | 08/17/2018 17:30:26 UTC | 08/17/2018 17:30:26 UTC | |
|
|
08/14/2018 14:48:16 UTC | 08/16/2018 16:05:06 UTC | 08/16/2018 16:05:06 UTC | |
|
|
04/08/2018 00:38:37 UTC | 04/23/2018 20:15:53 UTC | 04/23/2018 20:15:53 UTC | |
|
|
10/07/2017 03:52:30 UTC | 10/07/2017 20:16:37 UTC | 10/07/2017 20:16:37 UTC | |
|
|
08/31/2017 03:15:44 UTC | 09/03/2017 21:01:37 UTC | 09/03/2017 21:01:37 UTC | |
|
|
11/04/2020 18:08:48 UTC | 09/03/2017 02:39:48 UTC | 09/03/2017 02:39:48 UTC | |
CAN1001 - Rod J. |
|
08/30/2017 00:52:00 UTC | 09/02/2017 00:08:29 UTC | 09/02/2017 00:08:29 UTC |
CANCS1
CAN1001 - Rod J.
CAN3501 - Steve S.
CAN3691 - Steve S.
CAN3039 - William J.
CAN4097 - Johan R.
CAN4137 - Frank N.
CAN3898 - Burt D.
CAN1231 - Roy S.
CAN3700 - Rudolfo S.
CAN1435 - Alex K.
CAN2536 - Bill B.
CAN3186 - Angel C.
CAN2502 - Ken B.
CAN2361 - Claude L.
CAN2615 - Vincent R.
CAN1749 - Leo A.
CAN1510 - Carlos M.
CAN1759 - Gerald A.
CAN1517 - Doug C.