FIFA World Cup 2026

Every four years, 48 nations converge on a single stage. This tour reverses the journey — taking pilots out of each of the 48 qualifying nations’ capital cities and delivering them to a city that has hosted a World Cup match somewhere in tournament history, from the inaugural 1930 finals in Montevideo through to the matches being played right now across the United States, Canada and Mexico.

It is a 48-leg homage to the global footprint of football. Some legs are quiet European hops to nearby 1974, 1990, 1998 or 2006 host cities — Brussels to Frankfurt, Prague to Munich, Stockholm to Gothenburg. Others are oceanic crossings, like Praia to Natal, Dakar to Natal, Wellington to Tokyo, where pilots will trace the same skies once flown by national teams and their travelling supporters. Aircraft range from regional jets nipping across the North Sea and the Mediterranean to widebodies hauling across the South Atlantic and the Pacific to reach Brazilian 2014 venues and Japanese 2002 stadia.

Each leg is single-sector, capital to host city. Where the strict closest WC host was the same metro area as the capital, or a regional field with no commercial relevance, the routing has been shifted out to the next nearest meaningful host. Flight numbers use real-world callsigns where the route operates commercially today, and plausible fictional callsigns where it does not. Distances are great-circle, durations are realistic block times for the chosen aircraft type. Pilots are encouraged to fly the legs in any order, but completing all 48 unlocks a true round-the-world circumnavigation of the beautiful game.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 ACA456 CACYOW CACYYZ BCS3Airbus A220-300 190 nm 00:55
2 AMX110 MXMMMX MXMMGL A320Airbus A320 248 nm 01:00
3 AAL2080 USKDCA USKPHL BCS3Airbus A220-300 115 nm 00:40
4 AUA117 ATLOWW DEEDDM A320Airbus A320 191 nm 01:00
5 BEL2611 BEEBBR DEEDDF A319Airbus A319 165 nm 00:50
6 ASL110 BALQSA ITLIBD A319Airbus A319 182 nm 00:55
7 CTN412 HRLDZA DEEDDM A319Airbus A319 235 nm 01:00
8 DLH1689 CZLKPR DEEDDM A319Airbus A319 143 nm 00:50
9 BAW1392 GBEGLL GBEGCC E190Embraer ERJ-190 131 nm 00:50
10 AFR7626 FRLFPG FRLFLL BCS3Airbus A220-300 222 nm 01:00
11 DLH184 DEEDDB DEEDDH A320Airbus A320 148 nm 00:50
12 KLM1765 NLEHAM DEEDDF E190Embraer ERJ-190 198 nm 00:55
13 SAS461 NOENGM SEESSA A320Airbus A320 209 nm 01:00
14 TAP1010 PTLPPT ESLEMD A320Airbus A320 277 nm 01:05
15 LOG6701 GBEGPH GBEGCC AT72ATR 72 161 nm 01:00
16 IBE424 ESLEMD ESLEBL A320Airbus A320 261 nm 01:05
17 SAS401 SEESSA SEESGG A320Airbus A320 213 nm 01:00
18 SWR1054 CHLSZB DEEDDM A319Airbus A319 194 nm 00:55
19 THY401 TRLTAC RUURSS A320Airbus A320 371 nm 01:20
20 QFA1260 AUYSCB JPRJAA B789Boeing 787-9 4280 nm 09:30
21 IRA670 IROIIE QAOTHH A320Airbus A320 610 nm 01:45
22 IAW164 IQORBI QAOTHH A320Airbus A320 615 nm 01:45
23 ANA17 JPRJTT JPRJBB B738Boeing 737-800 233 nm 01:00
24 RJA710 JOOJAI RUURSS A320Airbus A320 710 nm 02:00
25 KAL1101 KRRKSI KRRKPK B739Boeing 737-900 183 nm 00:55
26 QTR1101 QAOTHH RUURSS A320Airbus A320 1231 nm 03:00
27 SVA564 SAOERK QAOTHH B738Boeing 737-800 269 nm 01:05
28 UZB287 UZUTTT RUUSSS A320Airbus A320 986 nm 02:30
29 DAH1042 DZDAAG ESLEBL A320Airbus A320 282 nm 01:05
30 TCV305 CVGVNP BRSBSG B38MBoeing 737 MAX 8 1428 nm 03:35
31 VRE990 CIDIAP BRSBSG B788Boeing 787-8 1947 nm 04:35
32 CGA124 CDFZAA ZAFAOR A320Airbus A320 1499 nm 03:35
33 MSR743 EGHECA RUURSS A320Airbus A320 904 nm 02:15
34 AFW903 GHDGAA ESLEMD B788Boeing 787-8 2096 nm 04:50
35 RAM900 MAGMME ESLEZL B738Boeing 737-800 210 nm 00:55
36 SNG711 SNGOBD BRSBSG B38MBoeing 737 MAX 8 1625 nm 04:00
37 SAA610 ZAFAOR ZAFALE A320Airbus A320 259 nm 01:00
38 TAR920 TNDTTA ITLICJ B738Boeing 737-800 161 nm 00:50
39 ARG1306 ARSAEZ UYSUMU E190Embraer ERJ-190 115 nm 00:45
40 GLO1080 BRSBBR BRSBCF A320Airbus A320 330 nm 01:10
41 AVA8512 COSKBO BRSBEG A320Airbus A320 967 nm 02:30
42 GLG501 ECSEQM BRSBEG A320Airbus A320 1124 nm 02:50
43 ARG1734 PYSGAS ARSAEZ A320Airbus A320 578 nm 01:40
44 ARG1305 UYSUMU ARSAEZ E190Embraer ERJ-190 115 nm 00:45
45 AAL1571 CWTNCC USKMIA B738Boeing 737-800 1039 nm 02:35
46 AAL1297 HTMTPP USKMIA A319Airbus A319 624 nm 01:45
47 CMP378 PAMPTO USKMIA B738Boeing 737-800 1003 nm 02:30
48 ANZ888 NZNZWN JPRJAA B789Boeing 787-9 5000 nm 11:00
Tour Details
Category:
Sports

Award:

Legs Flown in Order:
No

Total Legs:
48
Total Distance:
34,277 nm
Total Duration:
95:50 HH:MM

Tags:

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
0
Completions:
0

Avg Time to Complete:
N/A days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed