McDonnell Douglas MD-11

On this MD-11 world tour, pilots are treated to a breathtaking cross-section of the planet from the flight deck. Departing the clean, crisp air of Zurich, they cross the Atlantic to the gleaming skyline of New York, then cruise over the forests of the southeastern U.S. to reach Atlanta. A transatlantic hop brings them back to Europe, followed by a massive leap across Siberia and the North Pacific to land in bustling Tokyo. They fly across glittering oceans toward California and sunny Hawaii, traverse the sweeping deserts en route to the Middle East, and dodge towering Andean peaks when flying between Colombia and Miami. Night departures out of Cairo reveal the shimmering Nile far below, while the cold South Atlantic air greets them en route from Brazil to London. In the cockpit, they watch day turn to night and back again, flying through shimmering auroras, thunderstorms flashing like strobes over dark oceans, the golden glow of deserts, endless green jungles, and deep blue seas — all while managing the classic MD-11's famously hands-on flight deck, a blend of 1990s analog toughness and early digital systems. Every landing and takeoff brings a new culture, new challenge, and new skyline into view.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 SWR162 CHLSZH USKJFK MD11McDonnell Douglas MD-11 3900 nm 08:20
2 KLM645 NLEHAM USKATL MD11McDonnell Douglas MD-11 4200 nm 09:30
3 FDX17 USKMEM NLEHAM MD11McDonnell Douglas MD-11 4300 nm 08:40
4 VRG874 BRSBGR GBEGLL MD11McDonnell Douglas MD-11 5100 nm 11:00
5 GEC8203 DEEDDF HKVHHH MD11McDonnell Douglas MD-11 5300 nm 11:30
6 UPS203 USKSDF USKLAX MD11McDonnell Douglas MD-11 1800 nm 04:00
7 MSR985 EGHECA USKJFK MD11McDonnell Douglas MD-11 5100 nm 11:10
8 DAL996 USKATL BRSBGR MD11McDonnell Douglas MD-11 4100 nm 09:10
9 JAL60 JPRJAA USKLAX MD11McDonnell Douglas MD-11 5400 nm 09:30
10 FIN901 FIEFHK HKVHHH MD11McDonnell Douglas MD-11 4800 nm 10:00
11 FDX504 USKMEM MXMMMX MD11McDonnell Douglas MD-11 1200 nm 03:00
12 SWR211 CHLSZH INVIDP MD11McDonnell Douglas MD-11 3700 nm 08:10
13 VRG837 BRSBGR USKMIA MD11McDonnell Douglas MD-11 3600 nm 08:00
14 OKA505 KWOKBK DEEDDF MD11McDonnell Douglas MD-11 2500 nm 05:30
15 AVA44 COSKBO USKMIA MD11McDonnell Douglas MD-11 1500 nm 04:10
16 FDX44 USKSFO USPHNL MD11McDonnell Douglas MD-11 2400 nm 05:10
17 MKA874 ZAFACT DEEDDF MD11McDonnell Douglas MD-11 5300 nm 12:00
18 VSP801 BRSBGR NLEHAM MD11McDonnell Douglas MD-11 5300 nm 13:20
19 VRG842 BRSBGL CVGVAC MD11McDonnell Douglas MD-11 2300 nm 05:00
20 WOA104 USKLAX USPHNL MD11McDonnell Douglas MD-11 2500 nm 05:30
Tour Details
Category:
New Tours

Award:

Legs Flown in Order:
No

Total Legs:
20
Total Distance:
74,300 nm
Total Duration:
162:40 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
0
Completions:
0

Avg Time to Complete:
N/A days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed