Real World Austin Hub Tour

At Austin–Bergstrom International Airport, every departure feels like a crossroads of fate. Under the broad Texas sky, travelers move with purpose, their hearts pounding with anticipation and bittersweet goodbyes. Lovers cling to final embraces, parents wipe away silent tears, and lone dreamers stare out at the glowing horizon, chasing futures yet unseen. The engines roar like thunder across the tarmac, promising new beginnings in distant cities. In the charged air of KAUS, every step toward the gate is a leap into the unknown — a moment where anything feels possible, and everything is about to change.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 SWA1142 USKAUS USKSAT B737Boeing 737-700 67 nm 00:30
2 SWA2208 USKAUS USKDAL B738Boeing 737-800 190 nm 00:50
3 UAL4831 USKAUS USKIAH E175Embraer ERJ-175 140 nm 00:40
4 DAL2378 USKAUS USKMSY BCS1Airbus A220-100 400 nm 01:15
5 AAL1274 USKAUS USKSTL A319Airbus A319 630 nm 02:00
6 SWA2159 USKAUS USKOKC B737Boeing 737-700 330 nm 01:10
7 DAL4219 USKAUS USKTUL CRJ7Bombardier CRJ-700 370 nm 01:20
8 AAL3802 USKAUS USKELP E175Embraer ERJ-175 495 nm 01:45
10 AAY2116 USKAUS USKXNA A319Airbus A319 450 nm 01:45
9 FFT2947 USKAUS USKOMA A20NAirbus A320neo 680 nm 02:00
11 SWA1465 USKAUS USKMCI B738Boeing 737-800 700 nm 02:05
12 UAL5592 USKAUS USKBTR CRJ5Bombardier CRJ550 385 nm 01:20
13 DAL4968 USKAUS USKJAN CRJ9Bombardier CRJ-900 430 nm 01:30
14 AAL5897 USKAUS USKMAF CRJ7Bombardier CRJ-700 275 nm 01:20
15 SWA1287 USKAUS USKTUS B38MBoeing 737 MAX 8 735 nm 02:00
16 DAL2395 USKAUS USKHSV B712Boeing 717 700 nm 01:50
Tour Details
Category:
New Tours

Award:

Legs Flown in Order:
No

Total Legs:
16
Total Distance:
6,977 nm
Total Duration:
23:20 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
0
Completions:
0

Avg Time to Complete:
N/A days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed